|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Application: | High-performance Transducer, Three Phase Transducer, General Transducer, Single-phase Transducer, High Frequency Converter Transducer |
| Output Type: | Triple |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency



Model | Overall Dimensions (mm) | Mounting Hole (mm) | Mounting Hole Diameter (mm) | ||||||
H | W | D | H1 | H2 | W1 | W2 | d | ||
Three-phase 220 V,50/60Hz | |||||||||
LD320-0R4G-S2B | 185 | 126 | 165 | 175 | - | 115 | - | 4.7 | plastic housing |
LD320-0R7G-S2B | |||||||||
LD320-1R5G-S2B | |||||||||
LD320-2R2G-S2B | |||||||||
Three-phase 380 V,50/60Hz | |||||||||
LD320-0R7G-T4B | 185 | 126 | 165 | 175 | - | 115 | - | 4.7 | |
LD320-1R5G-T4B | |||||||||
LD320-2R2G-T4B | |||||||||
LD320-4R0G-T4B | |||||||||
LD320-5R5G-T4B | 256 | 146 | 179 | 243 | - | 131 | - | 6 | |
LD320-7R5G-T4B | |||||||||
LD320-011G-T4B | |||||||||
LD320-015G-T4B | 320 | 170 | 205 | 303 | - | 151 | - | 6 | |
LD320-018G-T4 | |||||||||
LD320-022G-T4 | |||||||||
LD320-030G-T4 | 460 | 200 | 240 | 445 | 420 | 140 | - | 7 | |
LD320-037G-T4 | |||||||||
LD320-045G-T4 | 560 | 238 | 321 | 545 | 520 | 175 | - | 7 | |
LD320-55G-T4 | |||||||||
LD320-75G-T4 | |||||||||
LD320-90G-T4 | 640 | 271 | 352 | 615 | 580 | 200 | - | 10 | |
LD320-110G-T4 | |||||||||
LD320-132G-T4 | 740 | 350 | 407 | 720 | 678 | 220 | - | 10 | |
LD320-160G-T4 | |||||||||
LD320-185G-T4 | 940 | 360 | 480 | 910 | 850 | 200 | - | 14 | |
LD320-220G-T4 | |||||||||
LD320-250G-T4 | 1140 | 370 | 545 | 1110 | 1055 | 200 | - | 14 | |
LD320-280G-T4 | |||||||||
LD320-315G-T4 | 1250 | 400 | 545 | 1213 | 1138 | 240 | - | 20 | |
LD320-400G-T4 | |||||||||













