|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Application: | Industrial |
| Speed: | Constant Speed |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

Rated voltage | 3KV~13.8KV |
Output power | 200KW~10000KW |
Poles | 2~12 |
Protection Class | IP23,IP54,IP55 |
Cooling Method | IC611,IC666 |
Insulation Class | F class, H class(temperature rise B) |
Starting Method | Direct Start,VFD start,Soft starter start |
Altitude | Not exceed 1000m |
Rated frequency | 50Hz,60Hz |
Duty | Continuous(S1) |
Ambiemt temperature | -15°C~+40°C,-45~+40℃ |
YKK Series High Voltage Three-Phase Asynchronous Motors Technical Data (6kV50Hz IC611) | |||||||||
Type | Rated power kW | Rated current A | Rated speed r/min | Efficiency % | Power factor CosΦ | Stall Current | Stall torque | Max torque | |
Current rating | Rated torque | Rated torque | |||||||
YKK315-6 | 160 | 20.8 | 986 | 91.2 | 0.81 | 6.0 | 0.7 | 2.0 | |
YKK315-6 | 185 | 24.0 | 987 | 91.5 | 0.81 | 6.0 | 0.7 | 2.0 | |
YKK315-6 | 200 | 25.9 | 986 | 91.8 | 0.81 | 6.0 | 0.7 | 2.0 | |
YKK315-6 | 220 | 28.4 | 986 | 92.0 | 0.81 | 6.0 | 0.7 | 2.0 | |
YKK355-6 | 250 | 32.2 | 989 | 92.2 | 0.81 | 6.0 | 0.7 | 2.0 | |
YKK355-6 | 280 | 36.0 | 988 | 92.5 | 0.81 | 6.0 | 0.7 | 2.0 | |
YKK355-6 | 315 | 40.3 | 988 | 92.8 | 0.81 | 6.0 | 0.7 | 2.0 | |
YKK355-6 | 355 | 45.3 | 987 | 93.0 | 0.81 | 6.0 | 0.7 | 2.0 | |
YKK400-6 | 400 | 50.4 | 988 | 93.1 | 0.82 | 6.0 | 0.7 | 2.0 | |
YKK400-6 | 450 | 56.5 | 989 | 93.4 | 0.82 | 6.0 | 0.7 | 2.0 | |
YKK400-6 | 500 | 62.6 | 989 | 93.7 | 0.82 | 6.0 | 0.7 | 2.0 | |
YKK400-6 | 560 | 70.1 | 989 | 93.8 | 0.82 | 6.0 | 0.7 | 2.0 | |
YKK450-6 | 630 | 76.9 | 991 | 93.9 | 0.84 | 6.0 | 0.7 | 2.0 | |
YKK450-6 | 710 | 86.3 | 991 | 94.2 | 0.84 | 6.0 | 0.7 | 2.0 | |
YKK450-6 | 800 | 97.1 | 991 | 94.4 | 0.84 | 6.0 | 0.7 | 2.0 | |
YKK450-6 | 900 | 109.1 | 991 | 94.5 | 0.84 | 6.0 | 0.7 | 2.0 | |
YKK500-6 | 1000 | 121.1 | 992 | 94.6 | 0.84 | 6.0 | 0.7 | 2.0 | |
YKK500-6 | 1120 | 135.5 | 992 | 94.7 | 0.84 | 6.0 | 0.7 | 2.0 | |
YKK500-6 | 1250 | 150.9 | 991 | 94.9 | 0.84 | 6.0 | 0.7 | 2.0 | |
YKK500-6 | 1400 | 168.8 | 991 | 95.0 | 0.84 | 6.0 | 0.7 | 2.0 | |
YKK560-6 | 1600 | 188.2 | 993 | 95.1 | 0.86 | 6.5 | 0.7 | 2.0 | |
YKK560-6 | 1800 | 211.6 | 993 | 95.2 | 0.86 | 6.5 | 0.7 | 2.0 | |
YKK560-6 | 2000 | 234.6 | 993 | 95.4 | 0.86 | 6.5 | 0.7 | 2.0 | |
YKK560-6 | 2240 | 262.4 | 993 | 95.5 | 0.86 | 6.5 | 0.7 | 2.0 | |
YKK630-6 | 2500 | 292.9 | 994 | 95.5 | 0.86 | 6.5 | 0.7 | 2.0 | |
YKK630-6 | 2800 | 327.7 | 994 | 95.6 | 0.86 | 6.5 | 0.7 | 2.0 | |
YKK630-6 | 3150 | 368.3 | 994 | 95.7 | 0.86 | 6.5 | 0.7 | 2.0 | |
YKK630-6 | 3550 | 414.6 | 994 | 95.8 | 0.86 | 6.5 | 0.7 | 2.0 | |



















