|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Application: | Industrial |
| Speed: | Low Speed |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency






Model | Power (kw) | Voltage (V) | Current (A) | Speed (r/min) | Frequency(Hz) | Efficiency(%) | P.F (cosφ) | Insulation class |
YE3-80M1-2 | 0.75 | 380 | 1.72 | 2885 | 50 | 80.7 | 0.82 | F |
YE3-80M2-2 | 1.1 | 380 | 2.43 | 2885 | 50 | 82.7 | 0.83 | F |
YE3-80M1-4 | 0.55 | 380 | 1.38 | 1435 | 50 | 80.8 | 0.75 | F |
YE3-80M2-4 | 0.75 | 380 | 1.84 | 1435 | 50 | 82.5 | 0.75 | F |
YE3-90S-2 | 1.5 | 380 | 3.22 | 2905 | 50 | 84.2 | 0.84 | F |
YE3-90L-2 | 2.2 | 380 | 4.58 | 50 | 85.9 | 0.85 | F | |
YE3-90S-4 | 1.1 | 380 | 2.61 | 1435 | 50 | 84.1 | 0.76 | F |
YE3-90L-4 | 1.5 | 380 | 3.47 | 50 | 85.3 | 0.77 | F | |
YE3-90S-6 | 0.75 | 380 | 2.03 | 950 | 50 | 78.9 | 0.71 | F |
YE3-90L-6 | 1.1 | 380 | 2.83 | 50 | 81.0 | 0.73 | F | |
YE3-100L-2 | 3 | 380 | 6.02 | 2895 | 50 | 87.1 | 0.87 | F |
YE3-100L1-4 | 2.2 | 380 | 4.76 | 1450 | 50 | 86.7 | 0.81 | F |
YE3-100L2-4 | 3 | 380 | 6.34 | 50 | 87.7 | 0.82 | F | |
YE3-100L-6 | 1.5 | 380 | 3.78 | 960 | 50 | 82.5 | 0.73 | F |
YE3-112M-2 | 4 | 380 | 7.84 | 2915 | 50 | 88.1 | 0.88 | F |
YE3-112M-4 | 4 | 380 | 8.37 | 1455 | 50 | 88.6 | 0.82 | F |
YE3-112M-6 | 2.2 | 380 | 5.36 | 960 | 50 | 84.3 | 0.74 | F |
YE3-132S1-2 | 5.5 | 380 | 10.6 | 2925 | 50 | 89.2 | 0.88 | F |
YE3-132S2-2 | 7.5 | 380 | 14.4 | 2925 | 50 | 90.1 | 0.88 | F |
YE3-132S-4 | 5.5 | 380 | 11.2 | 1465 | 50 | 89.6 | 0.83 | F |
YE3-132M-4 | 7.5 | 380 | 15.0 | 50 | 90.4 | 0.84 | F | |
YE3-132S-6 | 3 | 380 | 7.20 | 970 | 50 | 85.6 | 0.74 | F |
YE3-132M1-6 | 4 | 380 | 9.46 | 50 | 86.8 | 0.74 | F | |
YE3-132M2-6 | 5.5 | 380 | 12.7 | 50 | 88.0 | 0.75 | F | |
YE3-132S-8 | 2.2 | 380 | 5.75 | 705 | 50 | 81.9 | 0.71 | F |
YE3-132M-8 | 3 | 380 | 7.48 | 50 | 83.5 | 0.73 | F | |
YE3-160M1-2 | 11 | 380 | 20.6 | 2950 | 50 | 91.2 | 0.89 | F |
YE3-160M2-2 | 15 | 380 | 27.9 | 50 | 91.9 | 0.89 | F | |
YE3-160L-2 | 18.5 | 380 | 34.2 | 50 | 92.4 | 0.89 | F | |
YE3-160M-4 | 11 | 380 | 21.5 | 1470 | 50 | 91.4 | 0.85 | F |
YE3-160L-4 | 15 | 380 | 28.8 | 50 | 92.1 | 0.86 | F | |
YE3-160M-6 | 7.5 | 380 | 16.2 | 975 | 50 | 89.1 | 0.79 | F |
YE3-160L-6 | 11 | 380 | 23.1 | 50 | 90.3 | 0.80 | F | |
YE3-160M1-8 | 4 | 380 | 9.82 | 720 | 50 | 84.8 | 0.73 | F |
YE3-160M2-8 | 5.5 | 380 | 13.1 | 50 | 86.2 | 0.74 | F | |
YE3-160L-8 | 7.5 | 380 | 17.4 | 50 | 87.3 | 0.75 | F | |
YE3-180M-2 | 22 | 380 | 40.5 | 2960 | 50 | 92.7 | 0.89 | F |
YE3-180M-4 | 18.5 | 380 | 35.3 | 1477 | 50 | 92.6 | 0.86 | F |
YE3-180L-4 | 22 | 380 | 41.8 | 50 | 93.0 | 0.86 | F | |
YE3-180L-6 | 15 | 380 | 30.9 | 980 | 50 | 91.2 | 0.81 | F |
YE3-180L-8 | 11 | 380 | 25.2 | 730 | 50 | 88.6 | 0.75 | F |
YE3-200L1-2 | 30 | 380 | 54.9 | 2965 | 50 | 93.3 | 0.89 | F |
YE3-200L2-2 | 37 | 380 | 67.4 | 50 | 93.7 | 0.89 | F | |
YE3-200L-4 | 30 | 380 | 56.6 | 1475 | 50 | 93.6 | 0.86 | F |
YE3-200L1-6 | 18.5 | 380 | 37.8 | 980 | 50 | 91.7 | 0.81 | F |
YE3-200L2-6 | 22 | 380 | 44.8 | 50 | 92.2 | 0.81 | F | |
YE3-200L-8 | 15 | 380 | 33.5 | 730 | 50 | 89.6 | 0.76 | F |
















