|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Application: | Industrial, Universal |
| Operating Speed: | Constant Speed |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Rated voltage | 220V,380V,400V,440V,660V |
Output power | 0.75KW~800KW |
Poles | 2~12 |
Protection Class | IP54,IP55 |
Cooling Method | IC416 |
Insulation Class | F class, H class(temperature rise B) |
Starting Method | Direct Start,VFD start,Soft starter start |
Altitude | Not exceed 1000m |
Rated frequency | 50Hz,60Hz |
Duty | Continuous(S1) |
Ambiemt temperature | -15°C~+40°C,-45~+40℃ |
Technical Data(380V/50Hz) Design value | |||||||
Type | Power | Current | RT | Type | Power | Current | RT |
kW | A | N-m | kW | A | N-m | ||
YVF2-80M1-2 | 0.75 | 1.9 | 2.4 | YVF2-180L-4 | 22 | 43.7 | 140 |
YVF2-80M2-2 | 1.1 | 2.7 | 3.5 | YVF2-200L-4 | 30 | 59.1 | 191 |
YVF2-90S-2 | 1.5 | 3.5 | 4.8 | YVF2-225S-4 | 37 | 71.7 | 236 |
YVF2-90L-2 | 2.2 | 4.9 | 7.0 | YVF2-225M-4 | 45 | 86.7 | 287 |
YVF2-100L-2 | 3 | 6.4 | 9.5 | YVF2-250M-4 | 55 | 105.5 | 350 |
YVF2-112M-2 | 4 | 8.3 | 12.7 | YVF2-280S-4 | 75 | 141.3 | 478 |
YVF2-132S1-2 | 5.5 | 11.2 | 17.5 | YVF2-280M-4 | 90 | 167.1 | 573 |
YVF2-132S2-2 | 7.5 | 14.9 | 23.9 | YVF2-315S-4 | 110 | 201 | 700 |
YVF2-160M1-2 | 11 | 21.4 | 35.0 | YVF2-315M-4 | 132 | 241 | 840 |
YVF2-160M2-2 | 15 | 28.9 | 47.8 | YVF2-315L1-4 | 160 | 288 | 1019 |
YVF2-160L-2 | 18.5 | 35.4 | 58.9 | YVF2-315L2-4 | 200 | 359.2 | 1273 |
YVF2-180M-2 | 22 | 41.8 | 70.0 | YVF2-355M-4 | 250 | 449 | 1592 |
YVF2-200L1-2 | 30 | 56.5 | 95.5 | YVF2-355L1-4 | 280 | 502.9 | 1783 |
YVF2-200L2-2 | 37 | 69.3 | 118 | YVF2-355L2-4 | 315 | 565.7 | 2006 |
YVF2-225M-2 | 45 | 83.8 | 143 | ||||
YVF2-250M-2 | 55 | 101.9 | 175 | YVF2-90S-6 | 0.75 | 2.3 | 7.2 |
YVF2-280S-2 | 75 | 138.1 | 239 | YVF2-90L-6 | 1.1 | 3.2 | 10.5 |
YVF2-280M-2 | 90 | 165.2 | 287 | YVF2-100L-6 | 1.5 | 4.2 | 14.3 |
YVF2-315S-2 | 110 | 199 | 350 | YVF2-112M-6 | 2.2 | 6 | 21.0 |
YVF2-315M-2 | 132 | 238 | 420 | YVF2-132S-6 | 3 | 7.9 | 28.7 |
YVF2-315L1-2 | 160 | 284.8 | 509 | YVF2-132M1-6 | 4 | 10.1 | 38.2 |
YVF2-315L2-2 | 200 | 355.2 | 637 | YVF2-132M2-6 | 5.5 | 134 | 52.5 |
YVF2-355M1-2 | 220 | 390.8 | 700 | YVF2-160M-6 | 7.5 | 17.2 | 71.6 |
YVF2-355M2-2 | 250 | 444.1 | 796 | 11 | 24.5 | 105 | 105 |
YVF2-355L1-2 | 280 | 497.3 | 891 | 15 | 31.7 | 143 | 143 |



















