|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Application: | Industrial |
| Speed: | Low Speed |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency






Model | Power (kw) | Voltage (V) | Current (A) | Speed (r/min) | Frequency(Hz) | Efficiency(%) | P.F (cosφ) | Insulation class |
YE2-80M1-4 | 0.55 | 380 | 1.5 | 1415 | 50 | 77.1 | 0.75 | F |
YE2-80M2-4 | 0.75 | 380 | 1.9 | 1415 | 50 | 79.6 | 0.76 | F |
YE2-90S-4 | 1.1 | 380 | 2.7 | 1425 | 50 | 81.4 | 0.77 | F |
YE2-90L-4 | 1.5 | 380 | 3.5 | 1425 | 50 | 82.8 | 0.78 | F |
YE2-100L1-4 | 2.2 | 380 | 5.0 | 1440 | 50 | 84.3 | 0.80 | F |
YE2-100L2-4 | 3 | 380 | 6.6 | 1440 | 50 | 85.5 | 0.81 | F |
YE2-112M-4 | 4 | 380 | 8.7 | 1445 | 50 | 86.6 | 0.81 | F |
YE2-132S-4 | 5.5 | 380 | 11.6 | 1455 | 50 | 87.7 | 0.82 | F |
YE2-132M-4 | 7.5 | 380 | 15.5 | 1455 | 50 | 88.7 | 0.83 | F |
YE2-160M-4 | 11 | 380 | 22.4 | 1465 | 50 | 89.8 | 0.83 | F |
YE2-160L-4 | 15 | 380 | 30.0 | 1465 | 50 | 90.6 | 0.84 | F |
YE2-180M-4 | 18.5 | 380 | 36.3 | 1470 | 50 | 91.2 | 0.85 | F |
YE2-180L-4 | 22 | 380 | 42.9 | 1470 | 50 | 91.6 | 0.85 | F |
YE2-200L-4 | 30 | 380 | 58.1 | 1475 | 50 | 92.3 | 0.85 | F |
YE2-225S-4 | 37 | 380 | 70.5 | 1480 | 50 | 92.7 | 0.86 | F |
YE2-225M-4 | 45 | 380 | 85.4 | 1480 | 50 | 93.1 | 0.86 | F |
YE2-250M-4 | 55 | 380 | 104 | 1480 | 50 | 93.5 | 0.86 | F |
YE2-280S-4 | 75 | 380 | 139 | 1485 | 50 | 94.0 | 0.87 | F |
YE2-280M-4 | 90 | 380 | 165 | 1485 | 50 | 94.2 | 0.88 | F |
YE2-315S-4 | 110 | 380 | 199 | 1485 | 50 | 94.5 | 0.89 | F |
YE2-315M-4 | 132 | 380 | 238 | 1485 | 50 | 94.7 | 0.89 | F |
YE2-315L1-4 | 160 | 380 | 285 | 1485 | 50 | 94.9 | 0.90 | F |
YE2-315L-4 | 185 | 380 | 328 | 1485 | 50 | 95.1 | 0.90 | F |
YE2-315L2-4 | 200 | 380 | 355 | 1485 | 50 | 95.1 | 0.90 | F |
YE2-355M1-4 | 220 | 380 | 391 | 1490 | 50 | 95.1 | 0.90 | F |
YE2-355M2-4 | 250 | 380 | 444 | 1490 | 50 | 95.1 | 0.90 | F |
YE2-355L1-4 | 280 | 380 | 497 | 1490 | 50 | 95.1 | 0.90 | F |
YE2-355L2-4 | 315 | 380 | 559 | 1490 | 50 | 95.1 | 0.90 | F |
YE2-3551-4 | 355 | 380 | 637 | 1490 | 50 | 95.1 | 0.89 | F |
YE2-3552-4 | 375 | 380 | 681 | 1490 | 50 | 95.1 | 0.88 | F |
















