|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Application: | Industrial, Universal, Household Appliances, Power Tools |
| Operating Speed: | Adjust Speed |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency






Technical Data(380V/50Hz) Design value | Insulation class | |||||||
Type | Power | Current | RT | Type | Power | Current | RT | F |
kW | A | N-m | kW | A | N-m | F | ||
YVF2-80M1-2 | 0.75 | 1.9 | 2.4 | YVF2-180L-4 | 22 | 43.7 | 140 | F |
YVF2-80M2-2 | 1.1 | 2.7 | 3.5 | YVF2-200L-4 | 30 | 59.1 | 191 | F |
YVF2-90S-2 | 1.5 | 3.5 | 4.8 | YVF2-225S-4 | 37 | 71.7 | 236 | F |
YVF2-90L-2 | 2.2 | 4.9 | 7.0 | YVF2-225M-4 | 45 | 86.7 | 287 | F |
YVF2-100L-2 | 3 | 6.4 | 9.5 | YVF2-250M-4 | 55 | 105.5 | 350 | F |
YVF2-112M-2 | 4 | 8.3 | 12.7 | YVF2-280S-4 | 75 | 141.3 | 478 | F |
YVF2-132S1-2 | 5.5 | 11.2 | 17.5 | YVF2-280M-4 | 90 | 167.1 | 573 | F |
YVF2-132S2-2 | 7.5 | 14.9 | 23.9 | YVF2-315S-4 | 110 | 201 | 700 | F |
YVF2-160M1-2 | 11 | 21.4 | 35.0 | YVF2-315M-4 | 132 | 241 | 840 | F |
YVF2-160M2-2 | 15 | 28.9 | 47.8 | YVF2-315L1-4 | 160 | 288 | 1019 | F |
YVF2-160L-2 | 18.5 | 35.4 | 58.9 | YVF2-315L2-4 | 200 | 359.2 | 1273 | F |
YVF2-180M-2 | 22 | 41.8 | 70.0 | YVF2-355M-4 | 250 | 449 | 1592 | F |
YVF2-200L1-2 | 30 | 56.5 | 95.5 | YVF2-355L1-4 | 280 | 502.9 | 1783 | F |
YVF2-200L2-2 | 37 | 69.3 | 118 | YVF2-355L2-4 | 315 | 565.7 | 2006 | F |
YVF2-225M-2 | 45 | 83.8 | 143 | F | ||||
YVF2-250M-2 | 55 | 101.9 | 175 | YVF2-90S-6 | 0.75 | 2.3 | 7.2 | F |
YVF2-280S-2 | 75 | 138.1 | 239 | YVF2-90L-6 | 1.1 | 3.2 | 10.5 | F |
YVF2-280M-2 | 90 | 165.2 | 287 | YVF2-100L-6 | 1.5 | 4.2 | 14.3 | F |
YVF2-315S-2 | 110 | 199 | 350 | YVF2-112M-6 | 2.2 | 6 | 21.0 | F |
YVF2-315M-2 | 132 | 238 | 420 | YVF2-132S-6 | 3 | 7.9 | 28.7 | F |
YVF2-315L1-2 | 160 | 284.8 | 509 | YVF2-132M1-6 | 4 | 10.1 | 38.2 | F |
YVF2-315L2-2 | 200 | 355.2 | 637 | YVF2-132M2-6 | 5.5 | 134 | 52.5 | F |
YVF2-355M1-2 | 220 | 390.8 | 700 | YVF2-160M-6 | 7.5 | 17.2 | 71.6 | F |
YVF2-355M2-2 | 250 | 444.1 | 796 | 11 | 24.5 | 105 | 105 | F |
YVF2-355L1-2 | 280 | 497.3 | 891 | 15 | 31.7 | 143 | 143 | F |
YVF2-355L2-2 | 315 | 559.5 | 1003 | 18.5 | 39.7 | 177 | F | |
YE2-3552-2 | 375 | 380 | 659 | 2980 | 50 | 95.0 | 0.91 | F |
















